Description
This bestselling raincoat is perfect for brightening up rainy walks while keeping your pup dry and comfortable.
- Water-resistant shell with full belly coverage protects your dog from moderate rain
- Reflective trims enhance visibility for safer walks in low light
- Functional pockets for added convenience and a snap-back hood for extra coverage
- Sizes 8-16 feature sleeves for additional warmth and protection
Make rainy days a breeze with this stylish and practical raincoat.
Instructions
Spot clean dirt or machine wash inside out on gentle cycle, cold water. Hang to dry. Do not iron.
Shell: 100% Polyester
Lining: 65% Polyester, 35% Cotton
Size Guide for Raincoat
To find the perfect fit for your pup, measure your dog's Back Length (from the base of the neck to the tail) and Chest Girth (around the widest part of the chest, just behind the front legs). Then, match the measurements to the appropriate size.
Size | Back Length (inches) | Chest Girth (inches) |
---|---|---|
8 | 8 - 9 | 13 - 16 |
10 | 10 - 11 | 15 - 18 |
12 | 12 - 13 | 18 - 21 |
14 | 14 - 15 | 19 - 23 |
16 | 16 - 17 | 23 - 26 |
18 | 18 - 19 | 24 - 27 |
20 | 20 - 21 | 26 - 29 |
22 | 22 - 23 | 29 - 31 |
24 | 24 - 25 | 30 - 33 |
26 | 26 - 27 | 32 - 35 |
28 | 28 - 29 | 34 - 37 |
Size by Breed
Breed | Small | Medium | Large |
---|---|---|---|
Chihuahua | 8 | 10 | 12 |
Teacup (Yorkie, Maltipoo) | 10 | 12 | 14 |
Toy (Shih Tzu, Mini Poodle, Bichon Frise, Dachshund) | 12 | 14 | 16 |
Spaniels (Cocker Spaniel, King Charles Spaniel) | 14 | 16 | 18 |
Pugs, Frenchies, Terriers | 14 | 16 | 18 |
Small Hound (Beagle, Whippet) | 16 | 18 | 20 |
Mini Doodle Mix (Mini Golden Doodle, Mini Labradoodle) | 16 | 18 | 20 |
Wheaten Terrier & Corgi | 18 | 20 | 22 |
English Bulldog | 20 | 22 | 24 |
Doodle Mix (Labradoodle, Goldendoodle) | 22 | 24 | 26 |
Labs & Retrievers | 24 | 26 | 28 |
Great Dane & St. Bernard | 32 | 34 | 36 |
Make sure to carefully measure your pup to ensure the best fit and comfort during rainy walks!